86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Soaring Technology Com., Ltd.

Products >> Deawoo generator set

Deawoo generator set

Build Your Online Product Catalogs?



Description
Product Name: Deawoo generator set
Supply Ability: 1200UNIT
Related proudcts power genset, cummins genset,
Specifications 3400*1400*1650MM
Price Term: FOB/ CIF/CFR
Port of loading: FUZHOU
Minimum Order 1
Unit Price: 10000USD

Deawoo generator set
Information
The Engine from TD- Doosan Series Generating set is from Doosan Engine.

Doosan Engine has advanced technology and strong power. Its quality and environmental protection have passed the ISO9001, ISO14001 and EPA certificate. The products have been popular around the world in more than 40 countries ,such as China, Australia, America, Southeast Asian, and gain a lot of good reputation.

The Output (Power) for the genset: 90KVA-688KVA

No. Genset Model 50HZ Power Factor COS¦µ=0.8
400/230V 3 phase 4 line Consumption Ł¨Full LoadŁ© Engine Model Cylinder Dimenses
Standby Power Prime Power Fuel Length Width Height Weight
KVA KW KVA KW A g/kW.h mm mm mm Kg
1 TD100E 100 80 90 72 130 223 D1146 6L 2200 900 1300 1300
2 TD138E 138 110 125 100 180 202 D1146T 6L 2200 900 1300 1470
3 TD188E 188 150 170 136 245 203 P086TI-1 6L 2400 1100 1350 1600
4 TD220E 220 176 200 160 289 203 P086TI 6L 2400 1100 1350 1600
5 TD275E 275 220 250 200 361 201 P126TI 6L 3000 1350 1400 2170
6 TD303E 303 242 275 220 397 201 P126TI 6L 3200 1350 1450 2170
7 TD344E 344 275 313 250 451 201 P126TI-II 6L 3200 1350 1600 2170
8 TD413E 413 330 375 300 541 205 P158LE-1 8V 3200 1350 1600 2300
9 TD450E 450 360 413 330 595 205 P158LE 8V 3200 1350 1600 2300
10 TD495E 495 396 450 360 649 205 P158LE-S 8V 3400 1400 1600 2300
11 TD550E 550 440 500 400 722 209 P180LE 10V 3400 1400 1650 3000
12 TD550E 550 440 500 400 722 209 P180LE-S 10V 3400 1400 1650 3000
13 TD625E 625 500 563 450 812 209 P222LE-1 12V 3400 1400 1700 3000
14 TD688E 688 550 625 500 902 209 P222LE 12V 3500 1450 1800 3800
15 TD688E 688 550 625 500 902 209 P222LE-S 12V 3600 1500 1900 3800
16 TD756E 756 605 688 550 992 209 P222LE-II 12V 3600 1500 1900 3800


Contact Us
Company: Soaring Technology Com., Ltd.
Contact: Mr. Michael Lin
Address: No53 Noth Jinrong Rd. Cangshan Industrial ,Fuzhou Fujian Chnina
Postcode: 350000
Tel: 0086-591-88191725
Fax: 0086-591-88191725
E-mail:         


Copyright© Soaring Technology Com., Ltd. All Rights Reserved.
Tel : 0086-591-88191725 Fax : 0086-591-88191725
Powered by 86exporter.com